Commune d'Entraigues sur la Sorgue [84]

 
En savoir plus sur la société
Centre de traitement de déchets multi-filières du Plan
     
 
 
  Suivi et contrôle des eaux souterraines
   
  L’arrêté préfectoral n° 1615 du 7 juillet 2000 prévoit en son article 12 le programme de contrôles des eaux souterraines.
   
  Le réseau de surveillance de la qualité des eaux souterraines du site est composé de :
- 5 piezométres (PzM, Pz1 en amont et Pz2, Pz3, Pz4 en aval).
- 4 ouvrages exterieurs au site en aval hydraulique (H14, H31, H84, H37).
   
  Les analyses suivantes sont réalisées par un laboratoire exterieur agrée.
   
  Définition : Ouvrages amonts et avals
• On appelle ouvrages amonts tout ouvrage qui se positionne avant le site d’un point de vue écoulement des eaux souterraines.
• On appelle ouvrages avals tout ouvrage qui se positionne aprés le site d’un point de vue écoulement des eaux souterraines.
   
 
RESULTATS DES ANALYSES PREMIER TRIMESTRE 2005 - 22 Février 2005
Paramètres Unité PZM PZ1 PZ2 PZ3 PZ4 H14 H31 H84 H37
  ANALYSES PHYSICO-CHIMIQUES
pH à 20°   8,15 7,15 7 7,05 7,05 7,2 7,15 7,55 7,2
Redox mV 436 483 474 482 479 472 466 474 470
Conductivité µS/cm 646 817 1081 920 968 764 1017 403 1026
Titre T.A.C. °F 11,7 30,05 33,5 30,65 31,65 29,5 30,6 13,45 29,65
COT mg/l < 2 < 2 < 2 < 2 < 2 < 2 < 2 3,21 < 2
Azote kjeldahl mg/l N 2,24 < 1 < 1 < 1 < 1 < 1 < 1 < 1 < 1
hydrocarbures . par CPG mg/l < 0,1 < 0,1 < 0,1 < 0,1 < 0,1 < 0,1 < 0,1 < 0,1 < 0,1
  METAUX
Chrome VI mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Plomb mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cuivre mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 0,01
Chrome mg/l 0,02 < 0,01 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Nickel mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Zinc mg/l < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 0,08
Manganèse mg/l < 0,005 0,11 0,13 0,11 0,14 0,13 0,06 0,08 0,1
Etain mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cadmium mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Mercure mg/l < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001
Fer mg/l 0,18 2,04 4,66 3,22 5,59 3,07 0,81 38,4 2,56
Aluminium mg/l < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 0,03 < 0,03
Metaux totaux mg/l < 0,3101 < 2,2651 < 4,9051 < 3,4451 < 5,8451 < 3,3151 < 0,9851 < 38,5951 < 2,8251
   
 
RESULTATS DES ANALYSES DEUXIEME TRIMESTRE 2005 - 19 Avril 2005
Paramètres Unité PZM PZ1 PZ2 PZ3 PZ4 H14 H31 H84 H37
  ANALYSES PHYSICO-CHIMIQUES
pH à 20°   8,5 7,2 7,15 7,2 7,2 7,25 7,2 7,6 7,3
Redox mV 397 461 454 454 452 453 445 439 439
Conductivité µS/cm 641 810 1086 912 969 768 1051 823 1009
Titre T.A.C. °F 12,65 30,75 33,4 31,6 30,7 30,9 30,4 31,7 27,6
COT mg/l < 2 < 2 < 2 < 2 < 2 < 2 < 2 < 2 < 2
Azote kjeldahl mg/l N < 1 < 1 < 1 1,13 < 1 < 1 1,32 1,2 < 1
hydrocarbures . par CPG mg/l < 0,1 0,25 < 0,1 < 0,1 0,1 0,12 < 0,1 < 0,1 < 0,1
  METAUX
Chrome VI mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Plomb mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cuivre mg/l 0,01 0,01 0,01 < 0,01 0,01 0,01 0,01 0,01 < 0,01
Chrome mg/l 0,02 < 0,01 0,07 0,02 0,04 0,04 0,03 0,04 < 0,01
Nickel mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Zinc mg/l 0,04 0,04 < 0,03 < 0,03 0,04 < 0,03 < 0,03 0,03 < 0,03
Manganèse mg/l 0,01 0,12 0,14 0,11 0,15 0,12 0,04 0,1 0,07
Etain mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cadmium mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Mercure mg/l 0,0002 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001
Fer mg/l 0,15 1,78 5,57 3,01 6,09 4,2 0,19 8,61 < 0,03
Aluminium mg/l < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03
Metaux totaux mg/l < 0,2952 < 2,0251 < 5,8851 < 3,2451 < 6,3951 < 4,4701 < 0,3651 < 8,8551 < 0,2151
   
 
RESULTATS DES ANALYSES TROISIEME TRIMESTRE 2005 - 19 Septembre 2005
Paramètres Unité PZM PZ1 PZ2 PZ3 PZ4 H14 H31 H84 H37
  ANALYSES PHYSICO-CHIMIQUES
pH à 20°   6,45 6,2 6,3 6,3 6,8 6,3 6,3 6,4 6,3
Redox mV 467 489 481 489 493 487 483 486 482
Conductivité µS/cm 644 808 1141 934 993 772 998 618 1052
Titre T.A.C. °F 12,1 30 34,2 31,6 30,6 30,2 30,2 22,5 29,2
COT mg/l < 2 < 2 < 2 < 2 < 2 < 2 < 2 < 2 < 2
Azote kjeldahl mg/l N 8,4 1,3 < 1 < 1 3,84 < 1 < 1 < 1 2,52
hydrocarbures . par CPG mg/l < 0,1 0,35 0,18 0,12 0,13 0,22 0,31 0,19 0,27
  METAUX
Chrome VI mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Plomb mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 0,07 < 0,01 < 0,01 < 0,01
Cuivre mg/l 0,01 0,01 0,01 < 0,01 < 0,01 < 0,01 < 0,01 0,01 < 0,01
Chrome mg/l 0,06 0,01 0,01 < 0,01 0,01 < 0,01 0,01 0,01 0,02
Nickel mg/l 0,01 < 0,01 < 0,01 < 0,01 < 0,01 0,01 < 0,01 < 0,01 < 0,01
Zinc mg/l < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03
Manganèse mg/l 0,01 0,11 0,14 0,11 0,14 0,14 0,08 0,11 0,08
Etain mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cadmium mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Mercure mg/l < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001
Fer mg/l 0,23 1,92 4,41 3,16 4,76 2,18 0,8 16,2 0,35
Aluminium mg/l < 0,03 < 0,03 0,04 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03
Metaux totaux mg/l 0,405 2,145 4,675 3,385 5,015 2,495 0,995 16,425 0,555
   
 
RESULTATS DES ANALYSES QUATRIEME TRIMESTRE 2005 - 16 Novembre 2005
Paramètres Unité PZM PZ1 PZ2 PZ3 PZ4 H14 H31 H84 H37
  ANALYSES PHYSICO-CHIMIQUES
pH à 20°   8,34 6,74 6,62 6,59 6,63 6,8 6,69 7,16 6,73
Redox mV 444 483 490 505 499 503 481 480 494
Conductivité µS/cm 640 806 1176 932 990 773 1007 911 1053
Titre T.A.C. °F 12 29 33 31 30 30 30 32 28
COT mg/l 2,7 < 3,4 5,2 3,6 < 4,2 3,8 3,6 < 4,5 3,1
Azote kjeldahl mg/l N 2,43 7,27 1,59 < 1 < 1 < 1 < 1 < 1 < 1
hydrocarbures . par CPG mg/l < 0,10 < 0,10 0,11 < 0,10 < 0,10 < 0,10 < 0,1 < 0,1 < 0,1
  METAUX
Chrome VI mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Plomb mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cuivre mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 0,02 < 0,01
Chrome mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Nickel mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Zinc mg/l < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03
Manganèse mg/l < 0,01 0,10 0,13 0,11 0,12 0,11 0,07 0,12 0,1
Etain mg/l < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01 < 0,01
Cadmium mg/l < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005 < 0,005
Mercure mg/l < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001 < 0,0001
Fer mg/l 0,10 1,85 4,22 3,01 2,46 2,62 0,5 8,45 0,47
Aluminium mg/l < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03 < 0,03
Metaux totaux mg/l 0,225 2,065 4,465 3,235 2,695 2,845 0,685 8,695 0,685
   
retour accueil